| APN | County | Owner | Acreage | Assessed | $/Acre | Owner Type | Flags | Last Sale |
|---|---|---|---|---|---|---|---|---|
| R7022565 | Travis | WILSON JOSE | 43.85 | $162,497 | $3,705 | Individual | Absentee | 2019-03-12 |
| R2983691 | Travis | MARTINEZ DAVID | 18.04 | $48,788 | $2,704 | Individual | Out-of-state | 2021-07-08 |
| R4401823 | Dallas | SUNRISE LAND LLC | 92.10 | $214,320 | $2,327 | LLC | Absentee | 2020-11-30 |
| R1192047 | Bexar | THOMPSON KAREN | 7.50 | $31,500 | $4,200 | Individual | — | 2022-02-14 |
| R8834512 | Harris | BLUE SKY HOLDINGS TRUST | 256.00 | $189,440 | $740 | Trust | Out-of-state | 2018-06-01 |
| R3312908 | Davidson | GARCIA ROBERTO L | 11.20 | $56,000 | $5,000 | Individual | Absentee | 2023-09-22 |
| R6650041 | Oklahoma | PRAIRIE WIND LLC | 640.00 | $307,200 | $480 | LLC | Absentee | 2017-04-10 |
| R9012374 | Shelby | JOHNSON PATRICIA M | 5.75 | $28,750 | $5,000 | Individual | — | 2021-12-03 |
Enter the access password to view the full parcel database
📊 28,412 parcels · 7 counties · 10+ filters · CSV export
Authorized personnel only · Land Portal Leads